<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Health News</title>
	<atom:link href="http://aidsinformation.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://aidsinformation.info</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 01:55:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Should There Be A National Screening Scheme For Chalmydia? UK</title>
		<link>http://aidsinformation.info/2012/05/15/should-there-be-a-national-screening-scheme-for-chalmydia-uk/</link>
		<comments>http://aidsinformation.info/2012/05/15/should-there-be-a-national-screening-scheme-for-chalmydia-uk/#comments</comments>
		<pubDate>Tue, 15 May 2012 01:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/05/15/should-there-be-a-national-screening-scheme-for-chalmydia-uk/</guid>
		<description><![CDATA[SearchMedica, the specialist search engine for GPs and medical professionals, has performed a survey across their GP user community on whether there should be a national screening scheme in Primary Care for Chlamydia. An overwhelming 78% agreed that there should &#8230; <a href="http://aidsinformation.info/2012/05/15/should-there-be-a-national-screening-scheme-for-chalmydia-uk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SearchMedica, the specialist search engine for GPs and medical professionals, has performed a survey across their GP user community on whether there should be a national screening scheme in Primary Care for Chlamydia. </p>
<p>An overwhelming 78% agreed that there should be, with reasons ranging from the need to control the spread of STIs to fears of widespread infertility. </p>
<p>Many GP comments provided caveats to the scheme such as ensuring there are sufficient lab teams to back up the screens, increasing prescribing budgets and providing follow-up care. </p>
<p>Of the 22% that felt the Screening policy was not appropriate, their reasons included its futility as it is impossible to determine or contact the source, and the lack of cost and time efficiency. </p>
<p>Lisa Taylor, UK Director of Searchmedica, says &#8220;Apart from the overwhelming approval for the screening scheme, the reasons for both agreeing and disagreeing are of particular interest. Many of our respondents emphasised arguments and concerns that are not often voiced and which really highlight the current feelings within the GP community.&#8221; </p>
<p>www.searchmedica (UK Site) <br />
www.searchmedica (US Site)<span id="more-2460"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/05/15/should-there-be-a-national-screening-scheme-for-chalmydia-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maternity Workforce Shortages Must Be Tackled, New Zealand</title>
		<link>http://aidsinformation.info/2012/05/08/maternity-workforce-shortages-must-be-tackled-new-zealand/</link>
		<comments>http://aidsinformation.info/2012/05/08/maternity-workforce-shortages-must-be-tackled-new-zealand/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/05/08/maternity-workforce-shortages-must-be-tackled-new-zealand/</guid>
		<description><![CDATA[Maternity workforce shortages must be tackled urgently, says the New Zealand Medical Association. &#8220;We are pleased that Capital and Coast DHB has withdrawn its proposal to give $100 supermarket vouchers to women who leave hospital within six hours of giving &#8230; <a href="http://aidsinformation.info/2012/05/08/maternity-workforce-shortages-must-be-tackled-new-zealand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Maternity workforce shortages must be tackled urgently, says the New Zealand Medical Association.</p>
<p>&#8220;We are pleased that Capital and Coast DHB has withdrawn its proposal to give $100 supermarket vouchers to women who leave hospital within six hours of giving birth,&#8221; said NZMA maternity spokesperson Dr Mark Peterson.</p>
<p>&#8220;The proposal smacked of desperation in the face of midwife shortages, and was only ever going to be a &#8216;band-aid&#8217; approach to the problem. It may have also had the unintended consequence of providing an inappropriate incentive for some women to leave hospital earlier than they should have.&#8221;</p>
<p>Clinical factors, not monetary rewards, should be the only deciding issue in when a woman should leave hospital after giving birth, he said.</p>
<p>&#8220;Now it&#8217;s time for some serious action to help solve workforce shortages. The NZMA has been calling on the Government for many years to take action as problems with the health workforce are reaching crisis point in many areas. Not enough people are being trained, and many are going to work overseas where pay and conditions are often superior.</p>
<p>&#8220;The Government must not sit back and let the DHBs or market forces solve this problem. For the sake of the health of New Zealanders, long-term solutions must be found.&#8221;</p>
<p>It should also be remembered that government policies  for nearly 20 years have contributed to most GPs exiting maternity care, Dr Peterson said.</p>
<p>The NZMA is advocating for primary maternity services to be contracted to Primary Health Organisations (PHOs), along with the rest of primary health care. This would enable the General Practice team to become involved again in maternity care, providing some of the antenatal and postnatal care, and giving mothers continuity of care with their GP and practice nurse, Dr Peterson concluded. </p>
<p>New Zealand Medical Association<span id="more-2459"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/05/08/maternity-workforce-shortages-must-be-tackled-new-zealand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ipsen Initiates An Advanced Endometrial Cancer Program With BN83495, Its First-in-Class Steroid Sulfatase Inhibitor First Patient Dosed In Phase II</title>
		<link>http://aidsinformation.info/2012/05/02/ipsen-initiates-an-advanced-endometrial-cancer-program-with-bn83495-its-first-in-class-steroid-sulfatase-inhibitor-first-patient-dosed-in-phase-ii/</link>
		<comments>http://aidsinformation.info/2012/05/02/ipsen-initiates-an-advanced-endometrial-cancer-program-with-bn83495-its-first-in-class-steroid-sulfatase-inhibitor-first-patient-dosed-in-phase-ii/#comments</comments>
		<pubDate>Wed, 02 May 2012 20:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/05/02/ipsen-initiates-an-advanced-endometrial-cancer-program-with-bn83495-its-first-in-class-steroid-sulfatase-inhibitor-first-patient-dosed-in-phase-ii/</guid>
		<description><![CDATA[Ipsen (Paris:IPN) announced the initiation of an international, multi-center, controlled, randomized Phase II clinical trial to evaluate the safety and efficacy of BN83495, its investigational first-in-class steroid sulfatase (STS) inhibitor, in advanced endometrial cancer. BN83495 is currently being studied in &#8230; <a href="http://aidsinformation.info/2012/05/02/ipsen-initiates-an-advanced-endometrial-cancer-program-with-bn83495-its-first-in-class-steroid-sulfatase-inhibitor-first-patient-dosed-in-phase-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ipsen (Paris:IPN) announced the initiation of an international, multi-center, controlled, randomized Phase II clinical trial to evaluate the safety and efficacy of BN83495, its investigational first-in-class steroid sulfatase (STS) inhibitor, in advanced endometrial cancer. BN83495 is currently being studied in several clinical studies in patients with hormone dependent cancers. </p>
<p>St?©phane Thiroloix, Executive Vice-President, Corporate Development said :&#8221;We are very pleased to be moving BN83495 into phase II in this indication. This first-in-class steroid sulfatase inhibitor can potentially significantly improve lives of patients with advanced endometrial cancer. With further indications in breast, prostate and ovarian cancers, we believe Ipsen with its focus on hormone dependent cancers will fully leverage the value of BN83495.&#8221; </p>
<p>About BN83495 </p>
<p>Ipsen&#8217;s lead oncology development candidate, BN83495, is a first-in-class orally available irreversible steroid sulfatase (STS) inhibitor. The steroid sulfatase pathway gives rise to oestrone and dehydroepiandrosterone (DHEA) that in turn produce oestradiol and androstenediol (Adiol) that can both stimulate the growth of hormone-dependent tumours. The compound is currently in further clinical development for postmenopausal metastatic breast cancer as well as in PI/II clinical development for castrate resistant prostate cancer. Ipsen plans to expand the clinical program to include ovarian cancers in the near future. </p>
<p>About the trial </p>
<p>The clinical trial will compare single-agent BN83495 to megestrol acetate (MA) in post-menopausal women with histologically confirmed hormone receptor positive endometrial cancer, presenting with recurrent or advanced disease not eligible for treatment with surgery and radiotherapy. </p>
<p>The primary endpoint for the study is progression-free survival. Overall survival and response rate will be evaluated as secondary endpoints. This is the first Phase II clinical trial to begin this year examining the safety and efficacy of BN83495 in patients with different solid tumors. </p>
<p>About Endometrial Cancer </p>
<p>Endometrial cancer, which develops from the inner lining of the uterus, is the most common cancer found in the female reproductive system. </p>
<p>According to the American Cancer Society, about 40,100 new cases of endometrial cancer were diagnosed in the United States and approximately 7,470 women died from this disease in 2008. </p>
<p>Source<br />
Ipsen<span id="more-2457"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/05/02/ipsen-initiates-an-advanced-endometrial-cancer-program-with-bn83495-its-first-in-class-steroid-sulfatase-inhibitor-first-patient-dosed-in-phase-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Warns Against Linking Ethnic Identity To Breast Cancer Genes</title>
		<link>http://aidsinformation.info/2012/04/26/new-study-warns-against-linking-ethnic-identity-to-breast-cancer-genes/</link>
		<comments>http://aidsinformation.info/2012/04/26/new-study-warns-against-linking-ethnic-identity-to-breast-cancer-genes/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 17:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/04/26/new-study-warns-against-linking-ethnic-identity-to-breast-cancer-genes/</guid>
		<description><![CDATA[Genetic research over the past decade has linked Ashkenazi Jewish ethnicity to an increased risk for hereditary breast cancer, so much so that certain gene mutations have become known as &#8220;Jewish ancestral mutations.&#8221; But a new study released in the &#8230; <a href="http://aidsinformation.info/2012/04/26/new-study-warns-against-linking-ethnic-identity-to-breast-cancer-genes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Genetic research over the past decade has linked Ashkenazi Jewish ethnicity to an increased risk for hereditary breast cancer, so much so that certain gene mutations have become known as &#8220;Jewish ancestral mutations.&#8221; But a new study released in the November issue of The American Journal of Public Health challenges this approach, warning that disparities in access to care and other unintended consequences can, and have, resulted.</p>
<p>The study, by Columbia University College of Physicians &#038; Surgeons researchers, notes that while three recognized breast cancer mutations are present in 2-3 percent of the Ashkenazi Jewish population, similar prevalence studies have not been carried out in other ethnic groups. In addition, the study finds that research linking the breast cancer mutations with Ashkenazi Jews has been beset by methodological problems that cast doubt on the use of ethnicity as the basis for genetic research on disease.</p>
<p>&#8220;The linking of Ashkenazi Jews to a deadly disease raises serious scientific and social concerns,&#8221; said co-author Sheila M. Rothman, PhD, Professor of Sociomedical Sciences at the Center for the Study of Society and Medicine. &#8220;Focusing genetic studies on a specific ethnic group confers disadvantages to that group and others. For Ashkenazi Jews it raises the risk of stigmatization and insurance or job discrimination. For other groups, it introduces a gap in access to testing and treatment.&#8221;</p>
<p>The report cites examples of disparities that have occurred. For instance, Ashkenazi Jewish women have access to an inexpensive test that detects the mutations at a cost of $415 compared with $2,975 for non-Ashkenazi Jewish women without known family mutations. Other studies have found that Ashkenazi Jewish women with family histories of breast cancer are more than twice as likely as other women at similar risk to undergo testing for suspect genes.</p>
<p>Rothman and her coauthors interviewed 30 genetic researchers and conducted a review of genetic and historical literature on the Ashkenazi Jewish population. The interviews revealed how geneticists came to substitute ethnicity for family history as the most relevant indicator of risk. Serendipity played a vital role. Researchers had previously found a high prevalence of a mutation causing Tay-Sachs disease in Ashkenazi Jews. Within 20 years, one-million Jews around the world had been tested for the mutation, and scientific institutions had created large repositories of genetic samples that could then be screened for the genetic mutations associated with breast cancer&#8211;but only in Ashkenazi Jews.</p>
<p>&#8220;The science of breast cancer genetics has been marked by methodological inconsistency in how researchers defined &#8216;Ashkenazi Jew,&#8217;&#8221; said study coauthor Sherry Brandt-Rauf, JD, Associate Research Scholar at the Center. Most scientists relied on study participants&#8217; self-identification. Ashkenazi Jews are descended from Jews who lived in central and Eastern Europe, but a complex history of migrations, and multiple cultural and religious meanings of Ashkenazi, makes self-identification problematic.</p>
<p>The study also illuminates how geneticists interpreted Jewish history to support the theory of Ashkenazi genetic uniqueness. This interpretation views the historic Ashkenazi Jewish population as isolated, and as having undergone extreme expansions and contractions. It attributes Ashkenazi Jewish genetic uniqueness to &#8220;founder effects,&#8221; the idea that genetic mutations can take hold and spread within small, geographically isolated populations, such as a group living alone on an island.</p>
<p>Although Ashkenazi Jews were never geographically isolated, Rothman said that &#8220;researchers made persecution&#8211;the pogroms and massacres in Jewish history&#8211;the equivalent of geographic isolation.&#8221;</p>
<p>The study noted that a number of recent genetic surveys&#8211;including among Spanish, German, Dutch, Polish and Hispanic women&#8211;have shown a high presence of the so-called &#8220;ancestral Jewish mutations&#8221; in non-Ashkenazi and non-Jewish groups. For example, a large study of Spanish women with breast cancer reported that one of the three mutations accounted for 16.7% of all mutations in the gene.</p>
<p>While the authors recognize the public health advantages of focusing genetic research on ethnic groups, &#8220;Our major concern is the largely unacknowledged disadvantages,&#8221; Rothman said. &#8220;Serendipity may initiate a scientific quest, but should it continue to drive it&#8211;and to whose benefit?&#8221;</p>
<p>Contact: Janet Firshein<br />
Burness Communications<span id="more-2455"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/04/26/new-study-warns-against-linking-ethnic-identity-to-breast-cancer-genes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Daily Women&#8217;s Health Policy Report Highlights Issues In Various US States</title>
		<link>http://aidsinformation.info/2012/04/20/kaiser-daily-womens-health-policy-report-highlights-issues-in-various-us-states-6/</link>
		<comments>http://aidsinformation.info/2012/04/20/kaiser-daily-womens-health-policy-report-highlights-issues-in-various-us-states-6/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/04/20/kaiser-daily-womens-health-policy-report-highlights-issues-in-various-us-states-6/</guid>
		<description><![CDATA[The following highlights recent news of state actions on women&#8217;s health issues. Sex Education Kansas: The state Board of Education has said it plans to consider recommending a sex education program that emphasizes &#8220;abstinence until marriage&#8221; and provides information about &#8230; <a href="http://aidsinformation.info/2012/04/20/kaiser-daily-womens-health-policy-report-highlights-issues-in-various-us-states-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following highlights recent news of state actions on women&#8217;s health issues.
<p>  Sex Education  <br />  Kansas: The state Board of Education has said it plans to consider recommending a sex education program that emphasizes &#8220;abstinence until marriage&#8221; and provides information about HIV/AIDS, contraception and sexually transmitted infections, rather than approve a proposed mandate that would require Kansas public schools to teach abstinence-only sex education classes, the AP/Wichita Eagle reports. The board is not expected to support the mandate because of the &#8220;lengthy process&#8221;  required &#8212; which includes an analysis from the attorney general&#8217;s office, a review by the state Legislature and public hearings &#8212; before it can enact the regulations, the AP/Eagle reports.  According to the AP/Eagle, the process could take up to nine months, which means the board&#8217;s composition might have changed because of the November elections. In addition, local school boards might resist the mandate, according to the AP/Eagle (Hanna, AP/Wichita Eagle, 5/9).
<p>  Stem Cell Research  <br />  Connecticut: The state Stem Cell Research Advisory Committee on Tuesday accepted ethics guidelines for scientists seeking to apply for grants from a $100 million initiative to support human embryonic stem cell research, the Hartford Courant reports (Hathaway, Hartford Courant, 5/10). Connecticut Gov. M. Jodi Rell (R) in June 2005 signed into law a measure (SB 934) that provides $100 million in state funding over 10 years for human embryonic stem cell research conducted in the state but bans human reproductive cloning and the sale of human eggs, sperm and embryos. The law established that a nine-member committee will administer grants in consultation with the commissioner of the state health department and also created a five-member Stem Cell Research Peer Review Board (Kaiser Daily Women&#8217;s Health Policy, 5/2). Scientists within three weeks must deliver a letter of intent to apply for a grant and by July 10 must submit an application. An international panel of scientists will review the grants after which the board can begin awarding grants in September (Hartford Courant, 5/10). <BR><BR>Missouri: The state House on Monday voted 111-43 to approve an amendment to an education bill (SB 590) that would ban proceeds from the sale of Missouri Higher Education Loan Authority assets from being used to fund abortion procedures and certain types of stem cell research, the AP/Kansas City Star reports. Rep. Wayne Cooper (R) said the amendment was needed so that sales from assets could not be used to fund research using somatic cell nuclear transfer (Blank, AP/Kansas City Star, 5/8). Somatic cell nuclear transfer is conducted by inserting the genetic material from a patient&#8217;s cell, usually from a skin cell, into an unfertilized egg from another person. The person&#8217;s genetic material incorporates into the egg and causes it to develop into an embryo that is a genetic match to the skin cell patient (Kaiser Daily Women&#8217;s Health Policy Report, 5/9). According to state Rep. Bob Johnson (R), a ballot proposal that would amend the state Constitution to ensure that human embryonic stem cell research permitted under federal law, if approved, would nullify the language in the amendment (Flory, Columbia Daily Tribune, 5/9).  The Missouri Coalition of Lifesaving Cures, which wrote the proposal, earlier this month submitted a petition with 288,991 signatures in an attempt to put the proposal on the statewide ballot in November. The petition requires 145,000 signatures to qualify the initiative for a statewide vote (Kaiser Daily Women&#8217;s Health Policy Report, 5/3).  </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-2453"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/04/20/kaiser-daily-womens-health-policy-report-highlights-issues-in-various-us-states-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sotomayor Sworn In As Supreme Court Justice</title>
		<link>http://aidsinformation.info/2012/04/14/sotomayor-sworn-in-as-supreme-court-justice/</link>
		<comments>http://aidsinformation.info/2012/04/14/sotomayor-sworn-in-as-supreme-court-justice/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 11:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/04/14/sotomayor-sworn-in-as-supreme-court-justice/</guid>
		<description><![CDATA[Sonia Sotomayor on Saturday was sworn in as the newest justice on the U.S. Supreme Court during a closed-door ceremony in the Justices&#8217; Conference Room at the Supreme Court, Roll Call reports. Sotomayor, 55, is the court&#8217;s first Hispanic justice &#8230; <a href="http://aidsinformation.info/2012/04/14/sotomayor-sworn-in-as-supreme-court-justice/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sonia Sotomayor on Saturday was sworn in as the newest justice on the U.S. Supreme Court during a closed-door ceremony in the Justices&#8217; Conference Room at the Supreme Court, Roll Call reports. Sotomayor, 55, is the court&#8217;s first Hispanic justice and only the third woman to join the court. Chief Justice John Roberts administered the constitutional oath to Sotomayor, whom the Senate confirmed Aug. 6 in a 68-31 vote (Stanton, Roll Call, 8/8). Roberts oversaw two ceremonies, the private ceremony and an event before Sotomayor&#8217;s family and friends in the East Conference Room. For the first time, television cameras were allowed to broadcast the second ceremony, the Los Angeles Times reports. Justice Anthony Kennedy was the only other member of the court in attendance (Savage, Los Angeles Times, 8/9). <BR /><BR />Roberts said that Sotomayor can now &#8220;begin work as associate justice without delay.&#8221; The AP/Baltimore Sun reports that the court is set to hear arguments on its first case of the session on Sept. 9. The entire court will gather the day before for a formal ceremony to welcome Sotomayor (Sherman, AP/Baltimore Sun, 8/8).</p>
<p>Reprinted with kind permission from nationalpartnership. You can view the entire Daily Women&#8217;s Health Policy Report, search the archives, or sign up for email delivery here. The Daily Women&#8217;s Health Policy Report is a free service of the National Partnership for Women &#038; Families, published by The Advisory Board Company. </p>
<p>&copy; 2009 The Advisory Board Company. All rights reserved.<span id="more-2452"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/04/14/sotomayor-sworn-in-as-supreme-court-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call For Equal Access To Cervical Cancer Treatment For All Women And Girls</title>
		<link>http://aidsinformation.info/2012/04/11/call-for-equal-access-to-cervical-cancer-treatment-for-all-women-and-girls/</link>
		<comments>http://aidsinformation.info/2012/04/11/call-for-equal-access-to-cervical-cancer-treatment-for-all-women-and-girls/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 10:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/04/11/call-for-equal-access-to-cervical-cancer-treatment-for-all-women-and-girls/</guid>
		<description><![CDATA[A comprehensive prevention strategy for reducing the threat of cervical cancer has been called for by the World Medical Association and the Medical Women&#8217;s International Association. In a joint statement to mark international women&#8217;s day tomorrow, the two organisations demand &#8230; <a href="http://aidsinformation.info/2012/04/11/call-for-equal-access-to-cervical-cancer-treatment-for-all-women-and-girls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A comprehensive prevention strategy for reducing the threat of cervical<br />
  cancer has been called for by the World Medical Association and the<br />
  Medical<br />
  Women&#8217;s International Association.</p>
<p>  In a joint statement to mark international women&#8217;s day tomorrow,<br />
  the two organisations demand action for women and girls around the world<br />
  to<br />
  have equal access to the highest quality prevention and treatment options<br />
  for cervical cancer and say that such a strategy should include screening<br />
  and vaccination. </p>
<p>  Dr. Shelley Ross, Secretary-General of the Medical Women&#8217;s International<br />
  Association, said: &#8216;Cervical cancer is the second most common cancer among<br />
  women. But it is now preventable due to the availability of a vaccine<br />
  against human papillomavirus (HPV)&#8217;.</p>
<p>  She said that every year cervical cancer affected 500,000 women and took<br />
  the<br />
  lives of a quarter million women worldwide. Women in poor countries were<br />
  the<br />
  most affected, with 80 per cent of the deaths from cervical cancer due to<br />
  extremely limited screening and treatment availability. </p>
<p>  Dr. Ross added: &#8216;When reflecting back on major advances in women&#8217;s health<br />
  in<br />
  years to come, HPV vaccine will be listed as one of the major<br />
  breakthroughs.<br />
  It is urgent that governments across the world start prioritizing cervical<br />
  cancer with sustainable political and financial commitments. Not doing so<br />
  means losing lives. It means also not granting to women and girls in poor<br />
  countries the right to equal access to life-saving technologies&#8217;.</p>
<p>  Four of the common types of HPV could be prevented through vaccination<br />
  although there was currently no treatment available which could cure an<br />
  HPV<br />
  infection. HPV vaccine therefore had the potential to substantially reduce<br />
  the prevalence of cervical cancer, although not to eradicate it. </p>
<p>  Dr. Jon Snaedal, President of the WMA, said &#8216;Medical associations have a<br />
  key<br />
  role to play in this strategy in making information on HPV vaccine<br />
  available<br />
  to physicians and to encourage physicians to alert their patients on this<br />
  innovation&#8217;. </p>
<p>  &#8216;Cost must not be a barrier to making the vaccine available to women and<br />
  girls worldwide. We are calling for a strong mobilisation of<br />
  decision-makers, international organisations, international donor<br />
  community<br />
  and development partners, as well as medical associations, civil society<br />
  and<br />
  industry to act now for a change, to stop cervical cancer&#8217;.</p>
<p>  The World Medical Association is the independent confederation of national<br />
  medical associations from more than 80 countries and represents more than<br />
  eight million physicians. Acting on behalf of patients and physicians, the<br />
  WMA endeavours to achieve the highest possible standards of medical care,<br />
  ethics, education and health-related human rights for all people.</p>
<p>World Medical Association<span id="more-2449"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/04/11/call-for-equal-access-to-cervical-cancer-treatment-for-all-women-and-girls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Dakota&#8217;s Abortion Ban Is A Threat To Women&#8217;s Health</title>
		<link>http://aidsinformation.info/2012/04/08/south-dakotas-abortion-ban-is-a-threat-to-womens-health/</link>
		<comments>http://aidsinformation.info/2012/04/08/south-dakotas-abortion-ban-is-a-threat-to-womens-health/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 08:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/04/08/south-dakotas-abortion-ban-is-a-threat-to-womens-health/</guid>
		<description><![CDATA[In this week&#8217;s BMJ, a senior doctor raises serious concerns over abortion law in the US state of South Dakota. Earlier this year, South Dakota passed a bill which bans virtually all abortions in the state except for circumstances in &#8230; <a href="http://aidsinformation.info/2012/04/08/south-dakotas-abortion-ban-is-a-threat-to-womens-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s BMJ, a senior doctor raises serious concerns over abortion law in the US state of South Dakota.</p>
<p>Earlier this year, South Dakota passed a bill which bans virtually all abortions in the state except for circumstances in which the procedure is necessary to &#8220;prevent the death of the mother.&#8221; Under this new legislation, doctors face prosecution for the termination of any pregnancy in which maternal death is not clearly averted by its performance.</p>
<p>This law does great harm to women with complicated pregnancies and must be opposed, argues, Dr Marvin Buehner, an obstetrician and gynaecologist who has practiced in South Dakota since 1993.</p>
<p>Even then elective abortions were performed only in a single clinic in this state, which was picketed for years, giving rise to the notion that providing abortion services would be professional suicide for any private practitioner, he writes.</p>
<p>&#8220;The environment of intimidation here is still so pervasive that neither I, nor my colleagues, nor our state medical association spoke in objection when the legislature proposed a sweeping abortion ban, vetoed in 2004, or when it was reintroduced this year.&#8221;</p>
<p>But despite the difficulties, he is determined to continue to provide termination options for women with serious medical complications.</p>
<p>He has publicly testified that the law does great harm to women with complicated pregnancies and has worked with the South Dakota State Medical Association and the American College of Obstetricians and Gynaecologists to oppose the law for its &#8220;horrific medical consequences.&#8221;</p>
<p>As a result, he faces &#8220;a daily parade of protesters&#8221; outside his office, even though neither he nor any of his partners perform abortions at their clinic.</p>
<p>Polling data show that 70% of physicians in the state oppose the law, and that the public is poised to reverse this draconian bill in a November referendum, primarily because there are no exceptions for victims of rape or incest, he says.</p>
<p>If the law is overturned, the battle over abortion will continue to rage on in the United States. But perhaps the defeat will allow more reasonable voices to be heard over the harsh rhetoric of extremists, he concludes.</p>
<p>Contact: Emma Dickinson<br />
<br />
BMJ-British Medical Journal<span id="more-2450"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://aidsinformation.info/2012/04/08/south-dakotas-abortion-ban-is-a-threat-to-womens-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement On Passage Of Health Care Reform, USA</title>
		<link>http://aidsinformation.info/2012/04/05/statement-on-passage-of-health-care-reform-usa/</link>
		<comments>http://aidsinformation.info/2012/04/05/statement-on-passage-of-health-care-reform-usa/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 07:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://aidsinformation.info/2012/04/05/statement-on-passage-of-health-care-reform-usa/</guid>
		<description><![CDATA[The American Congress of Obstetricians and Gynecologists (ACOG) has long been a proponent of comprehensive health care reform and this weeks&#8217; enactment of the Patient Protection and Affordable Care for America Act extends health insurance coverage to an additional 32 &#8230; <a href="http://aidsinformation.info/2012/04/05/statement-on-passage-of-health-care-reform-usa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The American Congress of Obstetricians and Gynecologists (ACOG) has long been a proponent of comprehensive health care reform and this weeks&#8217; enactment of the Patient Protection and Affordable Care for America Act extends health insurance coverage to an additional 32 million Americans. &#8220;Ob-gyns see first-hand the devastating effects that the lack of health insurance or underinsurance has on our patients,&#8221; noted ACOG President Gerald F. Joseph, Jr, MD. </p>
